* * * * * * * * *
Rosa Cottage, Brancaster
Prices and availability
*
Home page  
This page was last updated on the
26/07/2010

Below you will find our availability table displaying all the dates and prices of Rosa Cottage correct at the above date.
When you have chosen the dates please check latest availability by e-mail cfc@norfolk-holiday.com or phone 01522 811821 OR 07850 966004, then print off the booking form and send with the deposit to;

Carolyn Chennells
The Windmill, Grantham Road, Wellingore, Lincoln. LN5 0HH
    *
Why you should visit *
Booking form *
 
Please note that dogs are welcome (max 2) but a charge of £2.50 per dog per day is made.

 
Prices and availability  
2010 & 2011

Green prices denote availability at last update

 
Friday and Monday arrivals during the week commencing
Date
7 Nights from Friday or Monday 3 Nights from Friday or 4 Nights from Monday
Prices in GB Pounds
Prices in GB Pounds
16/07/10 BOOKED BOOKED
19/07/10 BOOKED BOOKED
23/07/10 BOOKED BOOKED
26/07/10 BOOKED BOOKED
30/07/10 BOOKED BOOKED
02/08/10 BOOKED BOOKED
06/08/10 BOOKED BOOKED
09/08/10 BOOKED BOOKED
13/08/10 BOOKED BOOKED
16/08/10 BOOKED BOOKED
20/08/10 BOOKED BOOKED
23/08/10 BOOKED BOOKED
27/08/10 BOOKED BOOKED
30/08/10 BOOKED BOOKED
03/09/10
BOOKED BOOKED
06/09/10 BOOKED BOOKED
10/09/10
BOOKED BOOKED
13/09/10 BOOKED BOOKED
17/09/10
BOOKED BOOKED
20/09/10 BOOKED BOOKED
24/09/10
BOOKED BOOKED
27/09/10 BOOKED BOOKED
01/10/10 465 316
04/10/10 BOOKED BOOKED
08/10/10 465 316
11/10/10 465 316
15/10/10 465 316
18/10/10 465 316
22/10/10 552 353
25/10/10 552 353
29/10/10 3 Nights only 235
01/11/10 BOOKED BOOKED
05/11/10 351 235
08/11/10 351 235
12/11/10 351 235
15/11/10 351 235
19/11/10 351 235
22/11/10 351 235
26/11/10 351 235
29/11/10 351 235
03/12/10
351 235
06/12/10 351 235
10/12/10
351 235
13/12/10 351 235
17/12/10
427 320
20/12/10 654 320
24/12/10
654 491
27/12/10 4 Nights only 529
31/12/10 BOOKED BOOKED
03/01/11 345 245
07/01/11 345 245
10/01/11 345 245
14/01/11 345 245
17/01/11 345 245
21/01/11 345 245
24/01/11 345 245
28/01/11 345 245
31/01/11 345 245
04/02/11 345 245
07/02/11 345 245
11/02/11 345 245
14/02/11 345 245
18/02/11 496 314
21/02/11 496 314
25/02/11 345 245
28/02/11 345 245
04/03/11 345 245
07/03/11 345 245
11/03/11 345 245
14/03/11 345 245
18/03/11 345 245
21/03/11 345 245
25/03/11 345 245
28/03/11 345 245
01/04/11 375 275
04/04/11 375 275
08/04/11 480 361
11/04/11 480 361
15/04/11 480 361
18/04/11 623 361
22/04/11 623 467
25/04/11 527 346
29/04/11 527 346
02/05/11 527 346
06/05/11 527 346
09/05/11 527 346
13/05/11 527 346
16/05/11 527 346
20/05/11 527 346
23/05/11 527 346
27/05/11 638 478
30/05/11 638 478
03/06/11 562 361
06/06/11 562 361
10/06/11 562 361
13/06/11 562 361
17/06/11 562 361
20/06/11 562 361
24/06/11 3 nights only 393
27/06/11 BOOKED BOOKED
01/07/11 756 469
04/07/11 756 469
08/07/11 756 569
11/07/11 756 569
15/07/11 770 581
18/07/11 770 581
22/07/11 3 nights only 668
25/07/11 BOOKED BOOKED
29/07/11 BOOKED BOOKED
01/08/11 BOOKED BOOKED
05/08/11 848 640
08/08/11 848 640
12/08/11 848 640
15/08/11 848 640
19/08/11 739 640
22/08/11 739 640
26/08/11 666 640
29/08/11 597 448
02/09/11 3 nights only 352
05/09/11 BOOKED BOOKED
09/09/11 541 352
12/09/11 541 352
16/09/11 519 352
19/09/11 519 352
23/09/11 519 352
26/09/11 519 352
30/09/11 519 352
03/10/11 484 329
07/10/11 484 329
10/10/11 484 329
14/10/11 484 329
17/10/11 4 Nights only 329
21/10/11 BOOKED BOOKED
24/10/11 BOOKED BOOKED
28/10/11 345 245
31/10/11 345 245
04/11/11 345 245
07/11/11 345 245
11/11/11 345 245
14/11/11 345 245
18/11/11 345 245
21/11/11 345 245
25/11/11 345 245
28/11/11 345 245
02/12/11 345 245
05/12/11 345 245
09/12/11 345 245
12/12/11 345 245
16/12/11 433 317
19/12/11 317
23/12/11 648
26/12/11
30/12/11 648 550
     
Extra charges Dogs £2.50 per dog per day
  Maximum of 2 dogs
End of stay cleaning (you are expected to leave the cottage in a reasonable state of cleanliness), bed linen, towels and heating are included in the above prices.
  *
    *